Program / Schedule
The 2026 Rocky Mountain Conference on Magnetic Resonance will span Sunday, August 2nd, to Thursday, August 6th. No talks are scheduled for Sunday; it expected that most guests will arrive and get settled in by Sunday evening, in preparation for the first talks on Monday morning. Monday-Thursday will follow a near identical schedule of talks and breaks, with the only exception being that 2 of the last 4 talks on Wednesday will be extended by 10 minutes. On Thursday, the conference will end at 11:30 and no lunch will be provided.
The program schedule will be posted once abstract submissions and reviews are complete. Thank you for your patience.
Talk Schedule
Please note that the table scrolls horizontally on smaller screens.
| Invited 30 min | IES Fellow 20 min | Promoted 30 min |
| Monday | Tuesday | Wednesday | Thursday | |
| Imaging I (Mrignayani Kotecha) | Spin Relaxation (Hans van Tol) | Color Centers (Claudia Avalos) | Hyperpolarization (Alex Smirnov) | |
| 8:00 | Epel, Boris | Eaton, Gareth | van Tol, Hans | Tkach, Igor |
| 8:30 | Tseytlin, Mark | Nakamura, Toshikazu | Aiello, Maxwell | Straub, Joshua |
| 8:50 | O'Connell, Ryan | Bittner, William | Kopp, Sebastian | Le, Hoang |
| 9:10 | Sosulin, Ilya | Bowman, Michael | Pak, Chanhyun | Krzyaniak, Matthew |
| 9:30 | Break | Break | Break | Break |
| Methods I (Stephen Hill) | Biomolecules (Alexey Silakov) | Methods II (Mark Sherwin) | Radical Pairs II (Claudia Tate) | |
| 10:00 | Blank, Aharon | Szalai, Veronika | Kay, Christopher | Poluektov, Oleg |
| 10:30 | Sherwin, Mark | Smirnov, Alex | Giovannone, Alex | Odeke, Bonaventure |
| 10:50 | Lowe, Eric | Assafa, Tufa | Ohta, Hitoshi | Bindra, Jasleen |
| 11:10 | Hasanbasri, Zikri | Smirnova, Tatyana | Srivastava, Nimesh | Avalos, Claudia |
| 11:30 | Lunch | Lunch | Lunch | |
| Radical Pairs I (Christoph Boehme) | Spin Labeling (Peter Qin) | DEER/PELDOR (Christopher Kay) | ||
| 13:00 | Tait, Claudia | Lerch, Michael | Schiemann, Olav | |
| 13:30 | Carmielli, Raanan | Hunter, Hannah | Silakov, Alexey | |
| 13:50 | Teferi, Mandefro | Palit, Shramana | Sinha Roy, Aritro | |
| 14:10 | Niklas, Jens | Matheny, Julie | Mandato, Alysia | |
| 14:30 | Yuen-Zhou, Joel | Chauvire, Timothee | Qin, Peter | |
| 15:00 | Break | Break | Break | |
| Organic Spins (Tatyana Smirnova) | Metals (Veronika Szalai) | Imaging II (Mark Tseytlin) | ||
| 15:30 | Budil, David | Grimm, Brittany | 15:30 Kuppusamy, Periannan | |
| 15:50 | Poudel, Prashanna | Aviles, Kristen | 16:00 Kotecha, Mrignayani | |
| 16:10 | Boschmann, Sergius | Maratu, Angelica | 16:20 Hovey, Tanden | |
| 16:30 | Ross, Matthew | ACERT Outreach: Freed, Jack | 16:40 Kroenke, Chris | |
| 16:50 | End | 17:00 End | 17:10 End | |
| 17:30 | Posters (See PDF below) | Posters (See PDF below) | ||
| 19:00 | Banquet & Awards Ceremony | |||
