Tentative Program Schedule
The final program schedule will be posted once abstract submissions and reviews are complete. Thank you for your patience.EPR Tentative Schedule
The 2026 47th EPR workshop of the 65th Rocky Mountain Conference on Magnetic Resonance will span Sunday, August 2nd, to Thursday, August 6th, 2026. On Sunday afternoon, we have organized a joint workshop by O2M technologies and FeMi instrument on low-field EPR imaging. The workshop will cover practical details about image acquisition, processing, and data analysis, in addition to covering SpecMan4 EPR, the spectrometer control software, in detail during the first part of the workshop. Monday-Thursday will follow a series of talks and breaks, with one invited talk in each session, followed by oral presentations from selected abstract submissions. On Monday and Tuesday, there will be a poster session in the evening. This year’s award and Banquet ceremony will be held on Wednesday evening, with Daniella Goldfarb as the speaker. On Thursday, the conference will end at noon, and no lunch will be provided.
NMR Tentative Schedule
The 2026 47th SSNMR workshop of the 65th Rocky Mountain Conference on Magnetic Resonance will take place Sunday, August 2nd, to Thursday, August 6th, 2026. On Sunday morning, we are happy to have the Bruker Symposium, which will highlight exciting applications of NMR spectroscopy. In the afternoon, there will be an instrumentation workshop presented by the Martin lab from UC Irvine and sponsored in part by Resynant. The workshop will include hands-on instruction on making and testing a solenoid coil for an NMR probe and an introduction to 3D printing for instrumentation. On Monday-Thursday there will be oral presentations, with a mix of invited speakers and those selected from the abstract submissions. On Monday and Tuesday, there will be a poster sessions each evening. This year’s Vaughan lecturer is Philip Grandinetti - the award symposium will be held on Wednesday afternoon, followed by the award and Banquet ceremony, with Daniella Goldfarb as the speaker. The conference will end on Thursday at noon, immediately after the session.
2026 EPR Tentative Program
Please note that the table scrolls horizontally on smaller screens.
Tentative program 65th RMCMR /47th EPR Symposium (Aug 2-6, 2026) | |||||
Time | Sunday, Aug 2, 2026 | Monday, Aug 3, 2026 | Tuesday, Aug 4 | Wednesday, Aug 5 | Thursday, Aug 6 |
Session Title | Free | S1: Materials | S5:Joint session: EPR/SSNMR | S9:Methodology/Spin Probes | S13: Quantum Devices 2/Chemistry |
8:30 AM | Invited Talk: Claudia Avalos | EPR IES award lecture: Periannan Kuppusamy | Invited: Klaus Lips | Invited: Peter Maurer | |
9:00 AM | O1 | Invited NMR: Fred Mentink | O21 | O31 | |
9:20 AM | O2 | O22 | O32 | ||
9:40 AM | O3 | O13 | O23 | O33 | |
Oral/NMR | |||||
10:00 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | |
Session Title | S2: Oximetry/Imaging | S6:Joint session: EPR/SSNMR | S10: Quantum Devices 1 | S14:Joint session: EPR/SSNMR | |
10:30 AM | Invited: Bernard Gallez | Invited EPR: Kenichiro Tateishi | Invited: Stephen Hill | Invited/EPR: Shun Kishimoto (Murali Krishna) | |
11:00 AM | O4 | Invited NMR: Kong Ooi Tan | O24 | Invited Talk/NMR | |
11:20 AM | O5 | O25 | |||
11:40 AM | O6 | O14 | O26 | O34 | |
Oral/NMR | Oral/NMR | ||||
12:00 PM | Lunch break | Lunch break | Lunch break | Conference Concludes | |
Session Title | S3: Structural Biology | S7:Structual Biology | S11:Materials 2 | ||
1:30 PM | Invited: Peter Qin | Invited: Oliver Ernst | Invited: Eric McInnes | ||
2:00 PM | EPR Imaging Workshop: O2M Technologies & FeMi Instruments | O7 | O15 | O27 | |
2:20 PM | O8 | O16 | O28 | ||
2:40 PM | O9 | O17 | O29 | ||
3:00 PM | Coffee Break | Coffee Break | Coffee Break | ||
Session Title | S4: Chemistry 1 | S8:Instrumentation/ Technology | S12:Chemistry 2 | ||
3:30 PM | EPR Imaging Workshop: O2M Technologies & FeMi Instruments | Invited: Jacob Olshansky | Invited: Oleskii Laguta | Invited: Bingwen Hu | |
4:00 PM | O10 | O18 | Invited: Yun-Wei Chiang | ||
4:20 PM | O11 | O19 | |||
4:40 PM | O12 | O20 | O30 | ||
5:00 PM | End of day 1 oral program | End of day 2 oral program | End of day 3 oral program | ||
7:00 PM | Bruker EPR User Meeting | Poster Session 1 | Poster Session 2 | Banquet and Award Session: Daniella Goldfarb | |
9:00 PM | |||||
2026 NMR Tentative Program
Please note that the table scrolls horizontally on smaller screens.
65th RMCMR NMR Symposium Program (Aug 2-6, 2026) | |||||
Time | Sunday, Aug 2 | Monday, Aug 3 | Tuesday, Aug 4 | Wednesday, Aug 5 | Thursday, Aug 6 |
Session Title | S1 : Materials | S5 : joint session EPR/SSNMR | S9 : Biosolids / methods | S11 : Methods | |
08:30 | Bruker User Meeting | Invited: | Invited EPR | Invited: | Invited: |
08:45 | Clare Grey | xxx | Courtney Reichhart | Vipin Agarwal | |
09:00 | Michael Hope | Invited | Len Mueller | Adriana Bocchini | |
09:15 | David Halat | Fred Mentink | Ryan Galperin | Olivier Lafon | |
09:30 | Ryan Bragg | oral EPR | Peyton Osborn | Josef Zwanziger | |
09:45 | Jazmine Sanchez | Anuluxan Santhiran | Andres Montoyo-Castilla | Jacob Holmes | |
10:00 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | |
Session Title | S2 : Biosolids | S6 : xxx | S10 : Materials | S12 : joint session EPR/SSNMR | |
10:30 | Invited: | Invited EPR | Invited: | Invited EPR: | |
10:45 | Joanna Long | xxx | Ch, Bonhomme | xxx | |
11:00 | Wancheng Zhao | Invited | Kent Griffith | Invited: | |
11:15 | Jaewon Suk | Kong Ooi Tan | Ray Cowen | Yoh Matsuki | |
11:30 | Ben Wylie | oral EPR | Lukman Yunusa | oral EPR | |
11:45 | Sahil Ahlawat | Nick Wiesner | Brijith Thomas | Amrit Venkatesh | |
12:00 | Lunch Break | Lunch Break | Lunch Break | Conference Concludes | |
Session Title | S3 : Methods | S7 : Biosolids / methods | Vaughan Lecture | ||
13:30 | NMR Workshop: Probe building (Rachel Martin) | Invited: | Invited: | Invited: | |
13:45 | Kazuyuki Takeda | Tuo Wang | Phil Grandinetti | ||
14:00 | Samuel Strymish | Gil Goobes | |||
14:15 | Lauren Price | James Harper | |||
14:30 | Tom Osborn-Popp | Shashwata Moitra | Invited: | ||
14:45 | Marcus Tuttle | Chandrasekhan Ramanathan | Pierre Florian | ||
15:00 | Coffee Break | Coffee Break | Coffee | ||
Session Title | S4 : Methods | S8 : Materials | Break | ||
15:30 | Invited: | Invited | Invited: | ||
15:45 | Amir Goldbourt | Gillian Goward | Ulrike Werner-Zwanziger | ||
16:00 | Ronja Roessler | Sean Holmes | Invited: | ||
16:15 | Alex Nevzorov | Mark Bovee | Brennan Walder | ||
16:30 | Yifan Quan | oral | |||
16:45 | oral | oral | |||
17:00 | |||||
17:15 | |||||
17:30 | |||||
17:45 | |||||
18:00 | |||||
19:00 | Poster Session 1 | Poster Session 2 | Banquet & Award Session | ||
21:00 | |||||
Talk Schedule
Please note that the table scrolls horizontally on smaller screens.
| Invited 30 min | IES Fellow 20 min | Promoted 30 min |
| Monday | Tuesday | Wednesday | Thursday | |
| Imaging I (Mrignayani Kotecha) | Spin Relaxation (Hans van Tol) | Color Centers (Claudia Avalos) | Hyperpolarization (Alex Smirnov) | |
| 8:00 | Epel, Boris | Eaton, Gareth | van Tol, Hans | Tkach, Igor |
| 8:30 | Tseytlin, Mark | Nakamura, Toshikazu | Aiello, Maxwell | Straub, Joshua |
| 8:50 | O'Connell, Ryan | Bittner, William | Kopp, Sebastian | Le, Hoang |
| 9:10 | Sosulin, Ilya | Bowman, Michael | Pak, Chanhyun | Krzyaniak, Matthew |
| 9:30 | Break | Break | Break | Break |
| Methods I (Stephen Hill) | Biomolecules (Alexey Silakov) | Methods II (Mark Sherwin) | Radical Pairs II (Claudia Tate) | |
| 10:00 | Blank, Aharon | Szalai, Veronika | Kay, Christopher | Poluektov, Oleg |
| 10:30 | Sherwin, Mark | Smirnov, Alex | Giovannone, Alex | Odeke, Bonaventure |
| 10:50 | Lowe, Eric | Assafa, Tufa | Ohta, Hitoshi | Bindra, Jasleen |
| 11:10 | Hasanbasri, Zikri | Smirnova, Tatyana | Srivastava, Nimesh | Avalos, Claudia |
| 11:30 | Lunch | Lunch | Lunch | |
| Radical Pairs I (Christoph Boehme) | Spin Labeling (Peter Qin) | DEER/PELDOR (Christopher Kay) | ||
| 13:00 | Tait, Claudia | Lerch, Michael | Schiemann, Olav | |
| 13:30 | Carmielli, Raanan | Hunter, Hannah | Silakov, Alexey | |
| 13:50 | Teferi, Mandefro | Palit, Shramana | Sinha Roy, Aritro | |
| 14:10 | Niklas, Jens | Matheny, Julie | Mandato, Alysia | |
| 14:30 | Yuen-Zhou, Joel | Chauvire, Timothee | Qin, Peter | |
| 15:00 | Break | Break | Break | |
| Organic Spins (Tatyana Smirnova) | Metals (Veronika Szalai) | Imaging II (Mark Tseytlin) | ||
| 15:30 | Budil, David | Grimm, Brittany | 15:30 Kuppusamy, Periannan | |
| 15:50 | Poudel, Prashanna | Aviles, Kristen | 16:00 Kotecha, Mrignayani | |
| 16:10 | Boschmann, Sergius | Maratu, Angelica | 16:20 Hovey, Tanden | |
| 16:30 | Ross, Matthew | ACERT Outreach: Freed, Jack | 16:40 Kroenke, Chris | |
| 16:50 | End | 17:00 End | 17:10 End | |
| 17:30 | Posters (See PDF below) | Posters (See PDF below) | ||
| 19:00 | Banquet & Awards Ceremony | |||
