| COMPANY NAME | BOOTH/SUPPORT |
| ACS Publications – The Journal of Physical Chemistry | Coffee Break |
| Active Spectrum, Inc. | 3 |
| ADANI | 8 |
| Agilent Technologies | 7 / Web |
| Bruker BioSpin Corporation | 12, 13 & 14 / Neck Cords, Notepads, Pens, Registration & Scientific Program |
| CortecNet | 1 / Insert |
| Doty Scientific, Inc. | 2 |
| JEOL USA, Inc. | 10 / Continental Breakfast |
| Magnettech GmbH | 4 / Coffee Break |
| National High Magnetic Field Laboratory | Scientific Program |
| Revolution NMR LLC | 9 |
| Rototec-Spintec | Take-One Table / Web |
| Scientific Software Services | Web |
| Tecmag, Inc. | Coffee Break |
| Virginia Diodes, Inc. | Coffee Break / Web |
| Wilmad-LabGlass |
