| COMPANY NAME | BOOTH/SUPPORT |
| Active Spectrum | 14 |
| BlueSky NMR LLC | Take-One Table |
| Bruker BioSpin Corporation | 9, 10 & 11 / Badge Holders, Registration Bag & Scientific Program |
| CortecNet | 8 |
| Cryogenic Ltd. | Take-One Table |
| Doty Scientific | 7 / Conference Program, Poster Session & Scientific Program |
| JEOL USA, Inc. | 1 |
| National High Magnetic Field Laboratory | Scientific Program |
| PhoenixNMR LLC | 13 / Poster Session |
| Revolution NMR LLC | 12 / Poster Session |
| Springer Science & Business Media B.V. | Take-One Table |
| Steppingstone MAgnetic Resonance Training Center | Take-One Table |
| Wilmad-LabGlass | Take-One Table |
