| COMPANY NAME | BOOTH/SUPPORT |
| Bridge12 Technologies, Inc. | 13 |
| Bruker | 5, 6 & 7 / Badge Holder, Registration Bag & Scientific Program |
| Cambridge Isotope Laboratories | Scientific Program |
| CAEN Technologies, Inc. | 1 |
| CortecNet | 8 |
| Cryogenic Limited | Take-One Table / Scientific Program |
| Doty Scientific, Inc. | 3 / Conference Banquet & Scientific Program |
| Element Six | Scientific Program |
| Elsevier journal Solid State Nuclear Magnetic Resonance | Scientific Program |
| International Society of Magnetic Resonance (ISMAR) | Scientific Program |
| Janis Research Co., LLC | Web |
| JEOL USA, Inc. | 2 |
| MagnetTech | 9 |
| National High Magnetic Field Laboratory | Scientific Program |
| NMR Service GmbH | Take-One Table |
| PhoenixNMR LLC | 12 / Poster Session |
| Revolution NMR LLC | 11 / Poster Session |
| Royal Society of Chemistry NMR Discussion Group | Scientific Program |
| Sigma-Aldrich | Scientific Program |
| Signals GmbH & Co. KG | Scientific Program |
| Springer Science & Business Media B.V. | Take-One Table |
| Tecmag | Poster Session |
| Virginia Diodes, Inc. | Scientific Program |
